Message Bookmarked
Bookmark Removed
Self-explanatory innit. Including only those who have openly expressed support for the party to end all parties, but excluding those who have subsequently drifted elsewhere (i.e. Michael Winner, John Cleese, Siralan, certain Spice Girls) or have actually done Tory time in Parliament (i.e. Seb Coe, Lloyd Webber, Gyles Brandreth) or were just looking to wind up Joe Strummer (Paul Weller).
Poll Results
| Option | Votes |
| Jim Davidson | 4 |
| Kenny Everett | 2 |
| Paul Daniels | 2 |
| Phil Collins | 2 |
| Mick "Let's Work" Jagger | 2 |
| Bruno Brookes | 2 |
| Adrian Juste | 1 |
| Strawbs | 1 |
| Most footballers | 1 |
| Sharron Davies | 1 |
| GMTV's Esther McVey | 1 |
| Rick Wakeman | 1 |
| Mike Oldfield | 1 |
| Anybody else | 1 |
| Tom Jones | 1 |
| Ted Rogers | 0 |
| William Roache | 0 |
| Bruce Oldfield | 0 |
| Mike Read | 0 |
| Wendy Richard | 0 |
| Tim Rice | 0 |
| Cliff Richard | 0 |
| Francis Rossi | 0 |
| Rod Stewart | 0 |
| Bloke who was in Corrie and Bad Girls and looks a bit like Vinnie Jones | 0 |
| All cricketers ever | 0 |
| Paul Young | 0 |
| Bill Wyman | 0 |
| Antony Worrall Thompson | 0 |
| Errol Brown | 0 |
| Kenneth Williams | 0 |
| Marco Pierre White | 0 |
| Carol Vorderman | 0 |
| Denise van Outen | 0 |
| Bernie Winters | 0 |
| Jimmy Tarbuck | 0 |
| Pete Murray ("May God have mercy on your soul if you vote Labour") | 0 |
| Roger Moore | 0 |
| Henry Cooper | 0 |
| Nicky Clarke | 0 |
| Tory Busted | 0 |
| Alastair Burnet | 0 |
| Frank Bruno | 0 |
| Janet Brown | 0 |
| Brotherhood of Man | 0 |
| Sarah Brightman | 0 |
| Patti Boulaye | 0 |
| Reginald Bosanquet | 0 |
| Stan Boardman | 0 |
| Leslie Crowther | 0 |
| Steve Davis | 0 |
| Bob Monkhouse | 0 |
| Barry McGuigan | 0 |
| Vinnie Jones | 0 |
| Leee John | 0 |
| Frank Ifield | 0 |
| Tony Hadley | 0 |
| Bryan Ferry | 0 |
| Adam Faith | 0 |
| David Essex | 0 |
| Joe Elliott | 0 |
| Lynsey de Paul ("Vote Tory Tory Tory For Election Glory!") | 0 |
| Gary Barlow | 0 |
― Dingbod Kesterson, Friday, 14 March 2008 10:28 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.