Message Bookmarked
Bookmark Removed
Let's print the legend this time.
Poll Results
| Option | Votes |
| 1952 - The Quiet Man | 10 |
| 1948 - Red River | 5 |
| 1956 - The Searchers | 5 |
| 1959 - Rio Bravo | 3 |
| 1939 - Stagecoach | 3 |
| 1969 - True Grit | 3 |
| 1962 - The Man Who Shot Liberty Valance | 3 |
| 1949 - Sands of Iwo Jima | 1 |
| 1957 - Jet Pilot | 1 |
| 1976 - The Shootist | 1 |
| 1961 - Hatari! | 1 |
| 1963 - Donovanâs Reef | 1 |
| 1945 - They Were Expendable | 0 |
| 1945 - Back to Bataan | 0 |
| 1944 - The Fighting Seabees | 0 |
| 1942 - Reap the Wild Wind | 0 |
| 1948 - Fort Apache | 0 |
| 1940 - The Long Voyage Home | 0 |
| 1948 - 3 Godfathers | 0 |
| 1949 - She Wore a Yellow Ribbon | 0 |
| 1970 - Chisum | 0 |
| 1970 - Rio Lobo | 0 |
| 1966 - El Dorado | 0 |
| 1965 - In Harmâs Way | 0 |
| 1957 - The Wings of Eagles | 0 |
| 1955 - The Sea Chase | 0 |
| 1953 - Hondo | 0 |
| 1950 - Rio Grande | 0 |
| 1930 - The Big Trail | 0 |
― Dr Morbius, Friday, 25 May 2007 14:03 (nineteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.