Message Bookmarked
Bookmark Removed
Noe! Haneke! Von Trier! Lee! Campion! To! Park! Loach! Almodovar! Coixet! Tarantino!
and the winner is...one of the others.
Poll Results
| Option | Votes |
| "Antichrist," Denmark-Sweden-France-Italy, Lars von Trier | 6 |
| "Inglourious Basterds," U.S., Quentin Tarantino | 4 |
| "Enter the Void," France, Gaspar Noe | 4 |
| "Thirst," South Korea-U.S., Park Chan-wook | 3 |
| "Taking Woodstock," U.S., Ang Lee | 2 |
| "Looking for Eric," U.K.-France-Belgium-Italy, Ken Loach | 2 |
| "Fish Tank," U.K.-Netherlands, Andrea Arnold | 2 |
| "The Time That Remains," Israel-France-Belgium-Italy, Elia Suleiman | 2 |
| "Vengeance," Hong Kong-France-U.S., Johnnie To | 2 |
| "The White Ribbon," Germany-Austria-France, Michael Haneke | 2 |
| "A Prophet," France, Jacques Audiard | 1 |
| "Kinatay," Philippines, Brillante Mendoza | 1 |
| "Les herbes folles," France-Italy, Alain Resnais | 1 |
| "Spring Fever," China-France, Lou Ye | 0 |
| "Face," France-Taiwan-Netherlands-Belgium, Tsai Ming-liang | 0 |
| "Map of the Sounds of Tokyo," Spain, Isabel Coixet | 0 |
| "Broken Embraces," Spain, Pedro Almodovar | 0 |
| "In the Beginning," France, Xavier Giannoli | 0 |
| "Vincere," Italy-France, Marco Bellocchio | 0 |
| "Bright Star," Australia-U.K.-France, Jane Campion | 0 |
― Simon H., Thursday, 23 April 2009 15:16 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.