Message Bookmarked
Bookmark Removed
1982 Albums (and EPs):
http://www.robertchristgau.com/xg/pnj/pj82.php
Poll Results
| Option | Votes |
| Michael Jackson: Thriller (Epic) | 5 |
| ABC: The Lexicon Of Love (Mercury) | 4 |
| Prince: 1999 (Warner Bros.) | 3 |
| Richard & Linda Thompson: Shoot Out the Lights (Hannibal) | 2 |
| Bruce Springsteen: Nebraska (Columbia) | 2 |
| XTC: English Settlement (Epic) | 2 |
| Flipper: Album/Generic Flipper (Subterranean) | 2 |
| Roxy Music: Avalon (Warner Bros.) | 2 |
| Laurie Anderson: Big Science (Warner Bros.) | 1 |
| The Jam: The Gift (Polydor) | 1 |
| Gang Of Four: Another Day/Another Dollar (Warner Bros.) | 1 |
| The Human League: Dare (A&M) | 1 |
| George Clinton: Computer Games (Capitol) | 1 |
| Ornette Coleman: Of Human Feelings (Antilles) | 1 |
| Donald Fagen: The Nightfly (Warner Bros.) | 1 |
| The English Beat: Special Beat Service (I.R.S.) | 1 |
| X: Under the Big Black Sun (Elektra) | 1 |
| Marshall Crenshaw (Warner Bros.) | 1 |
| ESG: ESG Says Dance To the Beat Of the Moody (99) | 1 |
| Ronald Shannon Jackson and the Decoding Society: Mandance (Antilles) | 0 |
| Joni Mitchell: Wild Things Run Fast (Geffen) | 0 |
| Fleetwood Mac: Mirage (Warner Bros.) | 0 |
| Aretha Franklin: Jump to It (Arista) | 0 |
| The Waitresses: I Could Rule the World If I Could Only Get the Parts (Polydor) | 0 |
| Ted Hawkins: Watch Your Step (Rounder) | 0 |
| Squeeze: Sweets From a Stranger (A&M) | 0 |
| T-Bone Burnett: Trap Door (Warner Bros.) | 0 |
| REM: Chronic Town (I.R.S.) | 0 |
| The Dream Syndicate: The Dream Syndicate (Down Under) | 0 |
| Meat Puppets: Meat Puppets (SST) | 0 |
| The Neats: The Monkey's Head in the Corner of the Room (Ace of Hearts) | 0 |
| The Brains: Dancing Under Streetlights (Landslide) | 0 |
| The Roches: Keep on Doing (Warner Bros.) | 0 |
| Paul McCartney: Tug of War (Columbia) | 0 |
| Captain Beefheart and the Magic Band: Ice Cream for Crow (Epic) | 0 |
| Lou Reed: The Blue Mask (RCA Victor) | 0 |
| Marvin Gaye: Midnight Love (Columbia) | 0 |
| Elvis Costello: Imperial Bedroom (Columbia) | 0 |
| Joe Jackson: Night & Day (A&M) | 0 |
| The Clash: Combat Rock (Epic) | 0 |
| Gang Of Four: Songs Of the Free (Warner Bros.) | 0 |
| Richard Hell and the Voidoids: Destiny Street (Red Star) | 0 |
| Rank and File: Sundown (Slash) | 0 |
| The dB's: Repercussion (Albion import) | 0 |
| The Dream Syndicate: Days of Wine and Roses (Ruby) | 0 |
| Fleshtones: Roman Gods (I.R.S.) | 0 |
| Kid Creole and the Coconuts: Wise Guy (Sire/ZE) | 0 |
| Van Morrison: Beautiful Vision (Warner Bros.) | 0 |
| Mission of Burma: Vs. (Ace of Hearts) | 0 |
| Warren Zevon: The Envoy (Asylum) | 0 |
| King Sunny Adé & His African Beats: Juju Music (Mango) | 0 |
― JN$OT, Monday, 28 May 2007 12:13 (nineteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.