Message Bookmarked
Bookmark Removed
The 40 most popular UK singles of August 1983 courtesy of www.everyhit.com's retrocharts
Poll Results
| Option | Votes |
| Kraftwerk Tour De France | 8 |
| The Cure The Walk | 5 |
| Herbie Hancock Rockit | 3 |
| Spandau Ballet Gold | 3 |
| Freeez IOU | 2 |
| The Kinks Come Dancing | 2 |
| The Style Council Long Hot Summer / Paris Match | 2 |
| Depeche Mode Everything Counts | 2 |
| Bananarama Cruel Summer | 1 |
| Malcolm McLaren Double Dutch | 1 |
| The Lotus Eaters The First Picture Of You | 1 |
| Carmel Bad Day | 0 |
| Tracie Give It Some Emotion | 0 |
| Kim Wilde Love Blonde | 0 |
| Galaxy featuring Phil Fearon Wait Until Tonight (My Love) | 0 |
| The Funk Masters It's Over | 0 |
| Roman Holliday Don't Try To Stop It | 0 |
| Irene Cara Flashdance... What A Feeling | 0 |
| Rod Stewart What Am I Gonna Do | 0 |
| Clubhouse Do It Again / Billie Jean (Medley) | 0 |
| Bruce Foxton Freak | 0 |
| Shalamar Disappearing Act | 0 |
| Rod Stewart Baby Jane | 0 |
| Heaven 17 Come Live With Me | 0 |
| The Police Wrapped Around Your Finger | 0 |
| Paul Young Wherever I Lay My Hat (That's My Home) | 0 |
| Wham! Club Tropicana | 0 |
| Elton John I'm Still Standing | 0 |
| Gary Byrd & The GB Experience The Crown | 0 |
| UB40 Red Red Wine | 0 |
| Eurythmics Who's That Girl? | 0 |
| Robert Plant Big Log | 0 |
| Madness Wings Of A Dove | 0 |
| David Grant Watching You Watching Me | 0 |
| The Creatures Right Now | 0 |
| Mike Oldfield Moonlight Shadow | 0 |
| Level 42 The Sun Goes Down (Living It Up) | 0 |
| Modern Romance Walking In The Rain | 0 |
| Shakin' Stevens It's Late | 0 |
| KC & The Sunshine Band Give It Up | 0 |
― Geir Hongro, Saturday, 27 October 2007 00:12 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.