Message Bookmarked
Bookmark Removed
Poll Results
| Option | Votes |
| * 1966: "Working My Way Back to You", #9 | 4 |
| * 1963: "Walk Like a Man, #1 | 3 |
| * 1964: "Dawn (Go Away)", #3 | 3 |
| * 1962: "Sherry", peaked at #1 on Billboard Hot 100 | 2 |
| * 1967: "Beggin'", #16 | 2 |
| * 1966: "Tell It to the Rain", #10 | 2 |
| * 1965: "Let's Hang On!", #3 | 2 |
| * 1975: "December, 1963 (Oh, What a Night)", #1 | 2 |
| * 1966: "I've Got You Under My Skin", #9 | 1 |
| * 1964: "Stay", #16 | 1 |
| * 1967: "C'mon Marianne", #9 | 1 |
| * 1964: "Rag Doll, #1 | 1 |
| * 1968: "Will You Love Me Tomorrow", #24 | 0 |
| * 1967: "Watch the Flowers Grow", #30 | 0 |
| * 1975: "Who Loves You", #3 | 0 |
| * 1962: "Big Girls Don't Cry", #1 | 0 |
| * 1963: "Ain't That a Shame", #22 | 0 |
| * 1964: "Alone", #28 | 0 |
| * 1966: "Opus 17 (Don't You Worry 'Bout Me)", #13 | 0 |
| * 1963: "Candy Girl"/"Marlena" #3 (Marlena #36) | 0 |
| * 1965: "Don't Think Twice", #20 | 0 |
| * 1964: "Ronnie", #6 | 0 |
| * 1965: "Bye, Bye, Baby (Baby, Goodbye)", #12 ("Bye Bye Baby" on initial release) | 0 |
| * 1964: "Big Man in Town", #20 | 0 |
| * 1964: "Save It For Me", #10 | 0 |
| * 1965: "Girl Come Running", #30 | 0 |
― original dixieland jaas band (Curt1s Stephens), Tuesday, 30 September 2008 01:21 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.