Message Bookmarked
Bookmark Removed
Let us continue...
Poll Results
| Option | Votes |
| 35 Tom Tom Club: “Genius of Love” | 12 |
| 29 Madness: “Our House” | 8 |
| 40 The Buggles: “Video Killed the Radio Star” | 8 |
| 23 Eddy Grant: “Electric Avenue” | 6 |
| 33 John Waite: “Missing You” | 5 |
| 25 Musical Youth: “Pass the Dutchie” | 4 |
| 37 Lipps, Inc.: “Funkytown” | 4 |
| 28 John Parr: “St. Elmos Fire (Man In Motion)” | 3 |
| 30 The Vapors: “Turning Japanese” | 3 |
| 39 Matthew Wilder: “Break My Stride” | 2 |
| 34 The Waitresses: “I Know What Boys Like” | 2 |
| 38 Bruce Willis: “Respect Yourself” | 1 |
| 21 Twisted Sister: “We’re Not Gonna Take It” | 1 |
| 27 Stacey Q: “Two of Hearts” | 1 |
| 22 Michael Sembello: “Maniac” | 1 |
| 32 Quarterflash: “Harden My Heart” | 0 |
| 36 Weather Girls: “It’s Raining Men” | 0 |
| 26 Cutting Crew: “I Just Died In Your Arms” | 0 |
| 24 Edie Brickell & New Bohemians: “What I Am” | 0 |
| 31 Bobby McFerrin: “Don’t Worry Be Happy” | 0 |
― kornrulez6969, Thursday, 23 April 2009 13:31 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.