Message Bookmarked
Bookmark Removed
.
Poll Results
| Option | Votes |
| 32 1965 Sam Cooke A change is gonna come | 10 |
| 29 1965 Beatles Ticket to ride | 8 |
| 45 1983 Prince Little red corvette | 5 |
| 41 1959 Ray Charles What'd I say | 5 |
| 48 1986 Madonna Live to tell | 4 |
| 28 1984 Van Halen Jump | 4 |
| 46 1965 Miracles The tracks of my tears | 4 |
| 38 1964 Beatles She loves you | 3 |
| 40 1967 Who I can see for miles | 2 |
| 26 1970 Creedence Clearwater Revival Who'll stop the rain | 2 |
| 50 1963 Martha and the Vandellas Heat wave | 2 |
| 35 1965 Otis Redding I've been loving you too long | 2 |
| 30 1959 Drifters There goes my baby | 2 |
| 49 1956 Little Willie John Need your love so bad | 1 |
| 47 1956 Fats Domino Blueberry hill | 1 |
| 31 1966 Percy Sledge When a man loves a woman | 1 |
| 43 1963 Chiffons One fine day | 1 |
| 33 1957 Buddy Holly and the Crickets That'll be the day | 1 |
| 34 1960 Maurice Williams and the Zodiacs Stay | 1 |
| 42 1958 Jackie Wilson Lonely teardrops | 0 |
| 44 1965 Little Stevie Wonder Uptight (Everything's alright) | 0 |
| 39 1964 Roy Orbison Oh pretty woman | 0 |
| 27 1965 Temptations My girl | 0 |
| 37 1967 Four Tops Bernadette | 0 |
| 36 1959 Skyliners Since I don't have you | 0 |
― President Keyes, Friday, 26 March 2010 10:26 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.