Sixish weeks left, about 387 teams still in contention! WHO WANTS SOME!
― David R., Wednesday, 13 August 2008 18:25 (seventeen years ago)
This thread inspired in large part by last night's action -- watching the Red Sox blow and then unblow their cushy lead AND the Mets fail in their attempt to waste another Johan Santana start (with grateful game breaks detailing Oakland's "sound thrashing" of the Rays), then flipping to the extra inning tilt between the Yanks & Twins, and THEN flipping to the Dodgers coming back to win in their last AB against the Phillies!
― David R., Wednesday, 13 August 2008 18:28 (seventeen years ago)
Generated Wed Aug 13 07:16:51 EDT 2008
Average wins by position in AL East: 96.7 92.5 85.9 80.7 75.2
AL East W L Pct3 Avg W Avg L Champions Wild Card Playoffs 1D Change 7D Change
Rays 71 47 .584 95.1 66.9 57.75505 36.79126 94.54631 -1.36697 2.66595
Red Sox 69 51 .616 93.9 68.1 41.12273 50.50212 91.62485 1.08736 7.75550
Yankees 64 56 .549 85.4 76.6 1.04322 6.30462 7.34784 1.38759 -7.07254
Blue Jays 61 59 .533 80.9 81.1 .07837 .84729 .92565 .12812 -0.94942
Orioles 56 62 .488 75.7 86.3 .00063 .01993 .02056 -0.01526 -0.08413
Average wins by position in AL Central: 90.4 86.1 81.0 76.5 72.1 90.5
AL Central W L Pct3 Avg W Avg L Champions Wild Card Playoffs 1D Change 7D Change
White Sox 66 52 .547 89.3 72.7 67.16251 1.92832 69.09083 7.61064 -0.58179
Twins 66 53 .495 86.8 75.2 30.60808 3.06445 33.67252 -7.70884 3.45244
Tigers 58 61 .524 80.6 81.4 2.05507 .17738 2.23244 -0.94506 -2.68341
Indians 54 64 .503 76.0 86.0 .15030 .00561 .15591 .04039 .08969
Royals 54 65 .462 73.4 88.6 .02405 .00032 .02437 -0.02498 -0.29277
Average wins by position in AL west: 98.2 81.5 76.6 63.5 98.4
AL West W L Pct3 Avg W Avg L Champions Wild Card Playoffs 1D Change 7D Change
Angels 75 43 .528 98.2 63.8 99.86353 .01132 99.87485 .05817 1.59363
Rangers 61 59 .478 80.4 81.6 .12403 .31468 .43871 -0.25567 -3.57057
Athletics 55 63 .512 77.6 84.4 .01243 .03272 .04515 .00448 -0.32257
Mariners 45 74 .444 63.6 98.4 .00000 .00000 .00000 .00000 .00000
Average wins by AL Wild Card: 92.6
Average wins by position in NL East: 89.3 86.0 82.7 77.9 60.5 89.4
NL East W L Pct3 Avg W Avg L Champions Wild Card Playoffs 1D Change 7D Change
Phillies 64 55 .522 86.8 75.2 41.56209 1.65506 43.21716 -6.90831 -9.15640
Mets 63 56 .538 86.9 75.1 43.47039 1.66539 45.13578 4.15974 -2.26110
Marlins 63 57 .487 83.6 78.4 13.60342 .70312 14.30655 2.31297 -0.44465
Braves 55 63 .523 78.6 83.4 1.36409 .03498 1.39907 -0.06298 .51045
Nationals 44 76 .397 60.5 101.5 .00000 .00000 .00000 .00000 .00000
Average wins by position in NL Central: 97.3 92.4 86.7 80.5 73.2 69.1 97.4
NL Central W L Pct3 Avg W Avg L Champions Wild Card Playoffs 1D Change 7D Change
Cubs 71 47 .569 96.5 65.5 73.80452 22.98433 96.78885 .36112 .91000
Brewers 69 51 .540 92.9 69.1 24.83127 61.79470 86.62597 4.87119 20.34748
Cardinals 66 56 .502 86.8 75.2 1.34195 10.41575 11.75770 -4.85610 -8.90844
Astros 60 59 .460 80.6 81.4 .02227 .45043 .47270 .07117 .25109
Pirates 54 65 .397 71.4 90.6 .00000 .00032 .00032 -0.00114 -0.00153
Reds 53 67 .424 71.0 91.0 .00000 .00013 .00013 .00013 -0.01331
Average wins by position in NL West: 86.3 82.1 74.7 69.8 64.4 86.4
NL West W L Pct3 Avg W Avg L Champions Wild Card Playoffs 1D Change 7D Change
Diamondbacks 61 58 .519 84.7 77.3 57.28783 .13862 57.42645 1.55937 -11.79791
Dodgers 60 59 .517 83.6 78.4 42.06643 .15713 42.22356 -0.69860 12.97735
Rockies 53 68 .481 74.0 88.0 .59778 .00003 .59782 -0.73392 -2.40505
Giants 50 68 .434 70.0 92.0 .04747 .00000 .04747 -0.07280 -0.00819
Padres 46 73 .428 65.0 97.0 .00048 .00000 .00048 -0.00184 .00020
Average wins by NL Wild Card: 92.5
― govern yourself accordingly, Wednesday, 13 August 2008 18:49 (seventeen years ago)
In the interest of LOLHINDSIGHT when we're watching a Tigers/Braves WS or something in two months.
― govern yourself accordingly, Wednesday, 13 August 2008 18:49 (seventeen years ago)
are the dodgers going to finally catch the d-backs? i just feel like they'll be chasing and come up short again.
― carne asada, Wednesday, 13 August 2008 18:50 (seventeen years ago)
one month passes...